Un député dont la rémunération parlementaire reste modeste, compensée par un emploi stable dans l'industrie nucléaire et un patrimoine immobilier conséquent via deux SCPI.
Maxime AMBLARD a déclaré son patrimoine… mais vous n’avez pas le droit de le voir.
Députés, sénateurs et eurodéputés déposent bien leur déclaration de situation patrimoniale. Mais elle n’est consultable qu’en préfecture, sur place, sans copie — et sa diffusion est punie d’un an d’emprisonnement et de 45 000 € d’amende (art. LO 135-2 du code électoral). Personne ne peut légalement l’afficher en ligne : ni nous, ni personne. Comprendre cette règle
Intérêts, activités et rémunérations
Rémunérations déclarées, toutes sources confondues (montants nets tels que déclarés)
Activités professionnelles (5 dernières années) 1 entrée
Ingénieur d'études neutroniques · Framatome
09/2019 → 07/2024
2019 : 8 739 € · 2020 : 30 545 € · 2021 : 32 273 € · 2022 : 35 304 € · 2023 : 37 112 € · 2024 : 18 652 € — cumul 162 625 € (net)
Participations financières directes 169 959 €
| Société | Parts | % capital | Évaluation | Rémunération perçue |
|---|---|---|---|---|
| AIR LIQUIDE | 9 | — | 1 458 € | néant |
| ALSTOM | 72 | — | 1 234 € | néant |
| SAFRAN | 6 | — | 1 223 € | néant |
| SCHNEIDER ELECTRIC | 4 | — | 911 € | néant |
| STELLANTIS | 42 | — | 771 € | néant |
| THALES | 5 | — | 767 € | néant |
| NEXAN | 7 | — | 721 € | néant |
| SANOFI | 7 | — | 661 € | néant |
| STMICROELECTRONICS | 13 | — | 510 € | néant |
| VEOLIA | 14 | — | 403 € | néant |
| L'OREAL | 1 | — | 403 € | néant |
| SOITEC | 3 | — | 348 € | néant |
| DASSAULT AVIATION | 2 | — | 342 € | néant |
| MICHELIN | 8 | — | 276 € | néant |
| AXA | 8 | — | 256 € | néant |
| DANONE | 4 | — | 233 € | néant |
| BIC | 4 | — | 222 € | néant |
| PUBLICIS | 2 | — | 196 € | néant |
| TF1 | 24 | — | 192 € | néant |
| ORANGE | 19 | — | 189 € | néant |
| KALRAY | 12 | — | 141 € | néant |
| Taiwan Semiconductor Manufacturing | 4 | — | 704 € | néant |
| Alphabet Inc | 4 | — | 704 € | néant |
| Amazon | 8 | — | 1 472 € | néant |
| Applied Materials | 7 | — | 1 645 € | néant |
| Constellation energy corporation | 2 | — | 405 € | néant |
| CVR Energy | 2 | — | 44 € | néant |
| ExxonMobil | 2 | — | 206 € | néant |
| FirstEnergy | 3 | — | 107 € | néant |
| Geo Group | 11 | — | 153 € | néant |
| Kenvue | 8 | — | 130 € | néant |
| Meta | 2 | — | 985 € | néant |
| Micron Technology | 1 | — | 125 € | néant |
| Microsoft | 2 | — | 859 € | néant |
| Spotify | 2 | — | 562 € | néant |
| Waste Management | 1 | — | 194 € | néant |
| SCPI PRIMOVIE | 493 | — | 100 079 € | néant |
| SCPI PRIMOPIERRE | 241 | — | 50 128 € | néant |
Collaborateurs parlementaires 4
- Rostant Bryan — Employeur : Néant
- NICOLAS Julien — Employeur : Néant
- MERCIER Florent — Autre employeur : Député Thomas Ménagé et autoentrepreneur en tant que vidéaste.
- MICHAUX Adtrid — Employeur : Néant
Tous les documents
Les PDF sont téléchargés directement depuis hatvp.fr — ce site n’héberge aucun document.